At Dubco Ireland Credit Union, we love giving back to our members. That’s why we run our exciting Monthly Members Draw, giving you the chance to win amazing cash prizes every single month!
Whether you’re saving, borrowing, or just part of our community, your membership could bring more than peace of mind, it could bring a lovely cash bonus too!
How It Works
- Every month, Dubco Ireland gives away a total of €36,000 in cash with a spectacular €16,000 prize up for grabs.
- The draw takes place on the 3rd Wednesday of each month in our head office in Dublin
- Winners are selected randomly
- Winners are contacted directly, and results are shared online and in-branch
How to Join
Getting involved is easy! If you’re a member of Dubco Ireland, just complete a form and return it to us.
- Call us on 01 887 0400
- Email us at info@dubcoireland.ie
- Or download the entry form here and return it via email or post
Latest Draw Results
Congratulations to all the winners in our Members Draw for November. Our top prize this month was €16,000! A full list of winners can be viewed below. If you are not taking part in the draw and would like to, click here to download the Monthly Member Draw Form.
Prize | Winners | Area |
€16,000 | David O'Mahony | Sutton, Dublin 13 |
€4,000 | Joseph Little | Cabra, Dublin 7 |
€1,000 | Robert McCarthy Jr | Dublin 3 |
€1,000 | Peter Blanch | Clondalkin, Dublin 22 |
€1,000 | Brendan Dawson | Dublin 13 |
€1,000 | Kevin Forman | Kilbarrack, Dublin 5 |
€1,000 | Michael Comerford | Balbriggan, Co Dublin |
€1,000 | Fiona M Cooper | Whitehall, Dublin 9 |
€1,000 | Andrew Joyce | Castleknock, Dublin 15 |
€1,000 | Frank Mackey | Dublin 11 |
€1,000 | Theresa Burke | Clondalkin, Dublin 22 |
€1,000 | Bernadette Flood | Donaghmede, Dublin 13 |
€1,000 | Adam Horrigan | Celbridge, Co Kildare |
€1,000 | Jacqueline Lambert | Coolock, Dublin 5 |
€500 | Liam Hynes | Dublin 6W |
€500 | Elizabeth Waldron | Tallaght, Dublin 24 |
€500 | Louise Heeney | Duleek, Co Meath |
€500 | Adrian Hanna | Cabra, Dublin 7 |
€500 | Ursula Reddin | Finglas, Dublin 11 |
€500 | Aine Coppinger | Swords, Co Dublin |
€500 | Dermot Hughes | Navan Road, Dublin 7 |
€500 | Thomas & Katherine Hogan | Clontarf, Dublin 3 |
All winners are contacted directly by the Credit Union, by correspondence, immediately following the draw.
If you are not already taking part and would like to, you can contact the office or download the Member Draw Inclusion form from the forms area of our website. The Draw is member funded at a cost of €4.25 per month and is subject to terms and conditions.
Congratulations to all the winners in our Members Draw for October. Our top prize this month was €16,000!
A full list of winners can be viewed below. If you are not taking part in the draw and would like to, click here to download the Monthly Member Draw Form.
| Prize | Winners | Area |
| €16,000 | Lorna Keegan | Dublin 8 |
| €4,000 | Maria Teeling | Clontarf, Dublin 3 |
| €1,000 | Elizabeth Fowler | Dublin 24 |
| €1,000 | Yvonne Patterson | Cabra, Dublin 7 |
| €1,000 | Mary Cleary | Crumlin, Dublin 12 |
| €1,000 | Sharon Griffin | Lucan, Co Dublin |
| €1,000 | Joan Byrne | Dublin 5 |
| €1,000 | Eileen Brady | Clondalkin, Dublin 22 |
| €1,000 | Dominick Nolan | Palmerstown, Dublin 20 |
| €1,000 | Angela Power | Crumlin, Dublin 12 |
| €1,000 | Terence Royle Jnr | Clondalkin, Dublin 22 |
| €1,000 | Liam Nolan | Crumlin, Dublin 12 |
| €1,000 | Tony Kennedy | Raheny, Dublin 5 |
| €1,000 | Geraldine Montgomery | Glasnevin, Dublin 11 |
| €500 | Shauna Bradley | Ballyfermot, Dublin 10 |
| €500 | Martina Harrington | Co Roscommon |
| €500 | Niall Farrell | Palmerstown, Dublin 20 |
| €500 | Joan Casey | Dublin 14 |
| €500 | Martin Cannon | Walkinstown, Dublin 12 |
| €500 | Sean Power | Ballyfermot, Dublin 10 |
| €500 | Robert Farrell | Navan, Co Meath |
| €500 | William Nugent | Mulhuddart, Dublin 15 |
All winners are contacted directly by the Credit Union, by correspondence, immediately following the draw.
If you are not already taking part and would like to, you can contact the office or download the Member Draw Inclusion form from the forms area of our website. The Draw is member funded at a cost of €4.25 per month and is subject to terms and conditions.

