21 August 2025
Member Draw August 2025
Congratulations to all the winners in our Members Draw for August. Our top prize this month was €16,000! A full list of winners can be viewed below. If you are not taking part in the draw and would like to, click here to download the Monthly Member Draw Form.
August 2025 Member Draw Results
| Prize | Winners | Area |
| €16,000 | Seamus Quinn | Clane, Co Kildare |
| €4,000 | Elizabeth Kenny | Artane, Dublin 5 |
| €1,000 | Aditya Jammi | Dalkey, Co Dublin |
| €1,000 | Aideen Teeling | Clonshaugh, Dublin 17 |
| €1,000 | Eoin Ward | Swords, Co Dublin |
| €1,000 | John Geraghty | Ballinteer, Dublin 16 |
| €1,000 | Siobhan O'Callaghan | Newbridge, Co Kildare |
| €1,000 | Anthony Nugent | Cabra, Dublin 7 |
| €1,000 | Mary Campbell | Castlenock, Dublin 15 |
| €1,000 | Noel O'Brien | Walkinstown, Dublin 12 |
| €1,000 | Damien Tallant | Clontarf, Dublin 3 |
| €1,000 | Paul Mahon | Balrothery, Co Dublin |
| €1,000 | Francis Clarke | Ballyfermot, Dublin 12 |
| €1,000 | Philip O’Brien Gleeson | Drimnagh, Dublin 12 |
| €500 | Christopher Ford | Tallaght, Dublin 24 |
| €500 | Gillian O'Toole | Kimmage, Dublin 12 |
| €500 | Geraldine L'Estrange | Drumcondra, Dublin 9 |
| €500 | Georgina Storey | Kilmainham, Dublin 8 |
| €500 | Frances Hodgers | Dundalk, Co Louth |
| €500 | Elizabeth Rogers | Finglas South, Dublin 11 |
| €500 | Chris Curry | Raheny, Dublin 5 |
| €500 | Paul Neary | Dublin 1 |
All winners are contacted directly by the Credit Union, by correspondence, immediately following the draw.
If you are not already taking part and would like to, you can contact the office or download the Member Draw Inclusion form from the forms area of our website. The Draw is member funded at a cost of €4.25 per month and is subject to terms and conditions.


