25 May 2026
Member Draw May 2026
Congratulations to all the winners in our Members Draw for May. Our top prize this month was €16,000! A full list of winners can be viewed below. If you are not taking part in the draw and would like to, click here to download the Monthly Member Draw Form.
May 2026 Member Draw Results
Prize | Winners | Area |
€16,000 | Margaret O'Reilly | Co Kerry |
€4,000 | Grainne Tuomey | Kells, Co Meath |
€1,000 | John Flood | Killbarrack, Dublin 5 |
€1,000 | Dean McLaughlin | Tallaght, Dublin 24 |
€1,000 | Joanne McDonald | Lucan, Co Dublin |
€1,000 | Lorraine Ward Furphy | Finglas, Dublin 11 |
€1,000 | Curtis Murphy | Dublin 1 |
€1,000 | Brendan Ralph | Castleknock, Dublin 15 |
€1,000 | Stuart Byrne | Dublin 22 |
€1,000 | Lorraine Fogarty | Coolock, Dublin 5 |
€1,000 | Rebecca Browne | Clonsilla, Dublin 15 |
€1,000 | Joanna MacMillan | Beaumont, Dublin 9 |
€1,000 | Christine Mullen | Balbriggan, Co Dublin |
€1,000 | Robert Curran | Dublin 8 |
€500 | Cian Fitzpatrick | Dublin 8 |
€500 | Pamela Kelly | Kilbarrack, Dublin 5 |
€500 | David Hughes | Ringsend, Dublin 4 |
€500 | Pamela Thornton | Coolock, Dublin 5 |
€500 | Thomas Conkey | Dublin 8 |
€500 | Una Egan | Swords, Co Dublin |
€500 | Shauna Murphy | Dublin 7 |
€500 | John Blake | Dublin 12 |
All winners are contacted directly by the Credit Union, by correspondence, immediately following the draw.
If you are not already taking part and would like to, you can contact the office or download the Member Draw Inclusion form from the forms area of our website. The Draw is member funded at a cost of €4.25 per month and is subject to terms and conditions.


