21 November 2025
Member Draw November 2025
Congratulations to all the winners in our Members Draw for November. Our top prize this month was €16,000! A full list of winners can be viewed below. If you are not taking part in the draw and would like to, click here to download the Monthly Member Draw Form.
November 2025 Member Draw Results
Prize | Winners | Area |
€16,000 | David O'Mahony | Sutton, Dublin 13 |
€4,000 | Joseph Little | Cabra, Dublin 7 |
€1,000 | Robert McCarthy Jr | Dublin 3 |
€1,000 | Peter Blanch | Clondalkin, Dublin 22 |
€1,000 | Brendan Dawson | Dublin 13 |
€1,000 | Kevin Forman | Kilbarrack, Dublin 5 |
€1,000 | Michael Comerford | Balbriggan, Co Dublin |
€1,000 | Fiona M Cooper | Whitehall, Dublin 9 |
€1,000 | Andrew Joyce | Castleknock, Dublin 15 |
€1,000 | Frank Mackey | Dublin 11 |
€1,000 | Theresa Burke | Clondalkin, Dublin 22 |
€1,000 | Bernadette Flood | Donaghmede, Dublin 13 |
€1,000 | Adam Horrigan | Celbridge, Co Kildare |
€1,000 | Jacqueline Lambert | Coolock, Dublin 5 |
€500 | Liam Hynes | Dublin 6W |
€500 | Elizabeth Waldron | Tallaght, Dublin 24 |
€500 | Louise Heeney | Duleek, Co Meath |
€500 | Adrian Hanna | Cabra, Dublin 7 |
€500 | Ursula Reddin | Finglas, Dublin 11 |
€500 | Aine Coppinger | Swords, Co Dublin |
€500 | Dermot Hughes | Navan Road, Dublin 7 |
€500 | Thomas & Katherine Hogan | Clontarf, Dublin 3 |
All winners are contacted directly by the Credit Union, by correspondence, immediately following the draw.
If you are not already taking part and would like to, you can contact the office or download the Member Draw Inclusion form from the forms area of our website. The Draw is member funded at a cost of €4.25 per month and is subject to terms and conditions.


