23 October 2025
Member Draw October 2025
Congratulations to all the winners in our Members Draw for October. Our top prize this month was €16,000!
A full list of winners can be viewed below. If you are not taking part in the draw and would like to, click here to download the Monthly Member Draw Form.
October 2025 Member Draw Results
| Prize | Winners | Area |
| €16,000 | Lorna Keegan | Dublin 8 |
| €4,000 | Maria Teeling | Clontarf, Dublin 3 |
| €1,000 | Elizabeth Fowler | Dublin 24 |
| €1,000 | Yvonne Patterson | Cabra, Dublin 7 |
| €1,000 | Mary Cleary | Crumlin, Dublin 12 |
| €1,000 | Sharon Griffin | Lucan, Co Dublin |
| €1,000 | Joan Byrne | Dublin 5 |
| €1,000 | Eileen Brady | Clondalkin, Dublin 22 |
| €1,000 | Dominick Nolan | Palmerstown, Dublin 20 |
| €1,000 | Angela Power | Crumlin, Dublin 12 |
| €1,000 | Terence Royle Jnr | Clondalkin, Dublin 22 |
| €1,000 | Liam Nolan | Crumlin, Dublin 12 |
| €1,000 | Tony Kennedy | Raheny, Dublin 5 |
| €1,000 | Geraldine Montgomery | Glasnevin, Dublin 11 |
| €500 | Shauna Bradley | Ballyfermot, Dublin 10 |
| €500 | Martina Harrington | Co Roscommon |
| €500 | Niall Farrell | Palmerstown, Dublin 20 |
| €500 | Joan Casey | Dublin 14 |
| €500 | Martin Cannon | Walkinstown, Dublin 12 |
| €500 | Sean Power | Ballyfermot, Dublin 10 |
| €500 | Robert Farrell | Navan, Co Meath |
| €500 | William Nugent | Mulhuddart, Dublin 15 |
All winners are contacted directly by the Credit Union, by correspondence, immediately following the draw.
If you are not already taking part and would like to, you can contact the office or download the Member Draw Inclusion form from the forms area of our website. The Draw is member funded at a cost of €4.25 per month and is subject to terms and conditions.


