18 July 2025
Summer Member Draw Results 2025
To thank members for their support throughout the year, we have a second prize draw for July, in addition to our regular monthly draw. This is called the Summer Draw and is bigger and better than last year with 25 prize winners! Congratulations to all our winners.
Member Summer Draw Winners 2025
| Prize | Winners | Area |
| €3,000 | Elaine Ronan | Stamullen, Co. Meath |
| €3,000 | Anonymous | |
| €3,000 | Andrew Tavey | Dunboyne, Co. Meath |
| €2,000 | Helena Woodhouse | Dublin 22 |
| €2,000 | Anne Groome | Rush, Co. Dublin |
| €2,000 | Aoife Humphreys | Dublin 10 |
| €2,000 | Adam Edwards | Dublin 1 |
| €1,000 | Sonja Merrifield | Dublin 3 |
| €1,000 | Jean Moffitt | Swords, Co. Dublin |
| €1,000 | Bernard O'Toole | Dublin 5 |
| €1,000 | Louise Conlon | Dublin 4 |
| €500 | Lorraine Tighe | Lucan, Co. Dublin |
| €500 | Patrick Byrne | Dublin 9 |
| €500 | John McPartlan | Dublin 11 |
| €500 | Karen Kerr | Dublin 15 |
| €500 | Orlagh Dineen | Ballyphehane Co. Cork |
| €500 | Christine Mullen | Ballbriggan, Co Dublin |
| €500 | Raymond Salter | Dublin 7 |
| €500 | Brian Brennan | Dublin 14 |
| €500 | Elaine Nolan | Dublin 24 |
| €500 | Ava Kavanagh | Dublin 24 |
| €500 | Angela Higgins | Dunboyne Co. Meath |
| €500 | Edel Bedford | Ratoath Co. Meath |
| €500 | Edward Parrott | Dublin 7 |
| €500 | William Keogh | Rhode Co. Offaly |
All winners are contacted directly by the Credit Union, by correspondence, immediately following the draw.
If you are not already taking part and would like to, you can contact the office or download the Member Draw Inclusion form from the forms area of our website. The Draw is member funded at a cost of €4.25 per month and is subject to terms and conditions.


